Ever wonder what's the value of my silver coins? Use the US Silver Coin Melt Value Calculator below to determine what the value of your junk silver is.
The online calculator below determines the melt value of any silver coin beginning with the 1940's Jefferson nickel and ending with the current American Silver Eagle. You will notice that different coins have a different percentage of silver content in them.
After you found out the value of your silver, check out my post on How to sell my silver for cash to determine the best way to sell your silver.
Just enter the number of coins in the light blue boxes and click 'What's the Value?' You can also update the spot price of silver to see what the value would be at different silver prices. If you like this tool please share! Enjoy ...
Years | Silver Coin | % Silver | Face | Troy Oz. | # of Coins? | |
1942 - 1945 | Jeffereson "wartime' Nickel * | 35% | $0.05 | 0.0563 | ||
1892 - 1916 | Barber Dime | 90% | $0.10 | 0.0723 | ||
1916 - 1945 | Mercury Dime | 90% | $0.10 | 0.0723 | ||
1946 - 1964 | Roosevelt Dime | 90% | $0.10 | 0.0723 | ||
1892 - 1916 | Barber Quarter | 90% | $0.25 | 0.1808 | ||
1916 - 1930 | Standing Liberty Quarter | 90% | $0.25 | 0.1808 | ||
1932 - 1964 | Washington Quarter | 90% | $0.25 | 0.1808 | ||
1892 - 1915 | Barber Half Dollar | 90% | $0.50 | 0.3617 | ||
1916 - 1947 | Walking Liberty Half Dollar | 90% | $0.50 | 0.3617 | ||
1948 - 1963 | Franklin Half Dollar | 90% | $0.50 | 0.3617 | ||
1964 | Kennedy Half Dollar | 90% | $0.50 | 0.3617 | ||
1965 - 1970 | Kennedy Half Dollar ** | 40% | $0.50 | 0.1479 | ||
1878 - 1921 | Morgan Dollar | 90% | $1 | 0.7735 | ||
1921 - 1935 | Peace Dollar | 90% | $1 | 0.7735 | ||
1971 - 1976 | Eisenhower Dollar ** | 40% | $1 | 0.3162 | ||
1986 - present | American Silver Eagle | 99.90% | $1 | 1 |
* Jefferson 'Wartime' Nickels contain only 35% silver
** These Half Dollars only contain 40% silver, unlike other junk silver at 90%